| State | Visitors | Last New Visitor |
| 1.1. |  | California | 6,037 | 1 minute ago |
| 1.2. |  | Texas | 369 | January 3, 2018 |
| 1.3. |  | New York | 266 | 12 minutes ago |
| 1.4. |  | Virginia | 144 | September 7, 2017 |
| 1.5. |  | Louisiana | 111 | January 21, 2017 |
| 1.6. |  | Florida | 105 | July 21, 2017 |
| 1.7. |  | Oklahoma | 100 | January 13, 2018 |
| 1.8. |  | Washington | 59 | August 9, 2017 |
| 1.9. |  | Illinois | 50 | August 17, 2017 |
| 1.10. |  | Minnesota | 50 | July 1, 2017 |
| 1.11. |  | Oregon | 36 | March 11, 2017 |
| 1.12. |  | Arizona | 34 | July 23, 2014 |
| 1.13. |  | New Jersey | 30 | July 17, 2017 |
| 1.14. |  | Utah | 27 | December 31, 2015 |
| 1.15. |  | Georgia | 26 | July 22, 2017 |
| 1.16. |  | Pennsylvania | 24 | January 17, 2018 |
| 1.17. |  | Missouri | 20 | December 31, 2014 |
| 1.18. |  | Ohio | 18 | June 20, 2017 |
| 1.19. |  | Massachusetts | 12 | May 8, 2017 |
| 1.20. |  | North Carolina | 11 | December 24, 2016 |
| 1.21. |  | Tennessee | 9 | November 25, 2016 |
| 1.22. |  | Kentucky | 9 | January 3, 2018 |
| 1.23. |  | Iowa | 7 | September 29, 2015 |
| 1.24. |  | Maryland | 5 | July 3, 2016 |
| 1.25. |  | Kansas | 5 | November 15, 2016 |
| 1.26. |  | Nebraska | 4 | June 15, 2015 |
| 1.27. |  | Alabama | 3 | March 27, 2017 |
| 1.28. |  | Nevada | 2 | July 31, 2014 |
| 1.29. |  | Indiana | 2 | September 27, 2013 |
| 1.30. |  | Michigan | 2 | July 15, 2017 |
| 1.31. |  | South Carolina | 2 | October 5, 2015 |
| 1.32. |  | Delaware | 1 | March 16, 2014 |
| 1.33. |  | District of Columbia | 1 | July 24, 2014 |
| 1.34. |  | Wisconsin | 1 | September 25, 2014 |
| 1.35. |  | Connecticut | 1 | May 19, 2015 |
| 1.36. |  | Colorado | 1 | July 8, 2015 |
|
|  | Unknown | 87 | December 16, 2017 |
| 36 out of 51 regions collected | View Missing
|
|
No comments:
Post a Comment